@

National Headquarters

@

@

@

187 Monte Carlo Way, Danville, California  94506  U.S.A.

TEL.: (925) 736-3008  

@

The clenched fist design , the mark gGoju-Kaih, and ¢„_‰ï£(in kanji) as printed here on the top are legal service marks registered with the United States Patent Office by Norimi Gosei Yamaguchi. To duplicate these service marks by way of printing, embroidering and founding or to display them in public without authorization may constitute service mark infringements and may be subject to lixiviation . Please refer to h About Goju-Kai Insignia"

ŽRŒû„³
ŽRŒû–@”ü
SFSU KIN145
About Goju-Kai Insignia
Honbu Dojo
Profile
History
Reference

Who's Who

Shibu Dojo
Publications
Tests
Home
Anthology

@

RESULTS OF THE PROMOTIONAL EXAMINATION

(FEBRUARY 24, 2002)

 Landry, Paul  Godan  Fifth Degree Black Belt
 Scherr, Stephen  Yondan  Fourth Degree Black Belt
 Castro, Rolando  Yondan  Fourth Degree Black Belt
 Lewinski, William  Yondan  Fourth Degree Black Belt
 Diotalevi, Joseph  Yondan  Fourth Degree Black Belt
 Lahikainen, Allison  Sandan Ho  Third Degree Black Belt Interim
 Le Voir, William  Sandan Ho  Third Degree Black Belt Interim
 Theim, Patricia  Sandan Ho  Third Degree Black Belt Interim
 Stephens, Violet  Sandan Ho  Third Degree Black Belt Interim
 Stacy, John  Nidan Ho  Second Degree Black Belt Interim
 Stacy, Peter  Nidan Ho  Second Degree Black Belt Interim
 Richard, Gary  Nidan Ho  Second Degree Black Belt Interim
 Horrisburger  Shodan  First Degree Black Belt
 Struck, Eugene  Shodan  First Degree Black Belt
 Castro, Azaria  2nd kyu  Brown Belt with two black stripes
 Montoban, Anthony  4th kyu  Green Belt with three brown stripes
     
 JUNIOR DIVISION
 Kelly, Elizabeth  7th kyu  White Belt with three green stripes
 Kelly, Margaret  7th kyu  White Belt with three green stripes
 Poominathan, Pratima  7th kyu  White Belt with three green stripes
 Vedanthi, Sumedh  9th kyu  White Belt with one green stripe

@

@ @ YAMAGUCHI BUCK NGUYEN BROWN AVE. ASSIS GALL LEISTER SYLVES O'SHEA SCIDE Coop Biss OLD RANK  NEW RANK
LANDRY @ 19.00 19.00 16.00 17.75 17.93 @ @ @ @ @ @ @ @ 4TH DAN 5TH DAN
SCHERR @ 18.00 18.00 15.50 17.50 17.35 17.75 17.75 17.75 @ @ @ @ @ 3RD DAN 4TH DAN
CASTRO @ 18.00 17.25 14.50 16.50 16.36 15.55 17.25 16.75 17.50 14.75 14.00 14.50 15.00 3RD DAN H 4TH DAN
LEWINSKI @ 17.25 16.75 14.50 17.00 16.19 15.46 17.5 14.75 18.00 14.75 14.00 14.25 15.00 3RD DAN H 4TH DAN
LEOTAREVI @ 17.00 16.75 14.50 16.25 15.93 15.17 17.5 13.75 17.50 14.75 13.00 14.25 15.00 3RD DAN H 4TH DAN
LAHIKAINEN @ 16.25 16.00 16.00 15.25 14.95 14.00 15.75 12.5 16.00 13.50 13.00 14.00 13.25 2ND DAN H 3RD DAN H
LEVOIR @ 16.00 16.00 13.25 15.25 14.9 14.00 15.75 11.75 16.00 13.50 13.00 14.00 14.00 2ND DAN H 3RD DAN H
THEIM @ 16.00 16.00 12.50 15.00 14.6 13.75 15.5 11.75 16.50 12.50 12.75 13.25 14.00 2ND DAN H 3RD DAN H
STEPHENS @ 16.25 15.75 12.50 15.25 14.88 13.66 15.25 11.75 15.50 12.50 13.00 13.25 14.00 2ND DAN H 3RD DAN H
STACY.J @ 15.00 14.75 11.75 14.25 13.66 12.55 14.75 9.75 13.25 11.50 13.00 13.00 12.50 SHODAN H NIDAN H 
STACY.P @ 15.00 14.75 9.25 14.25 13.13 12.42 14.75 10.25 13.00 11.25 12.25 13.00 12.50 SHODAN H NIDAN H 
RICHARD @ 15.00 14.75 10.25 13.75 13.12 11.86 14.75 10.25 12.25 11.25 12.75 10.75 11.00 SHODAN H NIDAN H 
HORRISBURGER @ 13.00 14.5 9.50 12.75 12.14 10.96 13.75 8.50 12.00 10.00 11.75 12.25 10.50 SHODAN H SHODAN 
STRUCK @ 11.75 14.00 9.50 12.25 11.54 10.21 13.75 7.00 10.00 8.00 11.75 10.50 10.50 SHODAN H SHODAN 
CASTRO @ 12.00 11.5 9.25 11.75 10.95 10.25 13.25 8.75 11.50 8.50 11.00 10.25 8.50 3RD KYU 2ND KYU
MONTEBAN @ 8.00 8.00 7.25 8.00 7.79 7.31 8.00 7.00 8.00 7.50 8.00 8.00 7.50 7TH KYU 4TH KYU

@